Lotus Exige S 2018
2018 Lotus Exige III S Roadster Sport 410 3.5 V6 (416 Hp)
What is the body type, Lotus Exige III S Roadster? | Cabriolet, 2 Doors, 2 Seats |
---|---|
What is the fuel economy, Lotus Exige III S Roadster Sport 410 3.5 V6 (416 Hp)? | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l |
How ECO is the car, Lotus Exige Sport 410 3.5 V6 (416 Hp)? | 230 g/km CO2 |
How fast is the car, 2018 Exige III S Roadster Sport 410 3.5 V6 (416 Hp)? | 241 km/h | 149.75 mph 0-100 km/h: 3.4 sec 0-60 mph: 3.3 sec |
How much power, Lotus Exige Cabriolet 2018 Sport 410 3.5 V6 (416 Hp)? | 416 Hp, 420 Nm 309.78 lb.-ft. |
What is the engine size, Lotus Exige Cabriolet 2018 Sport 410 3.5 V6 (416 Hp)? | 3.5 l 3456 cm3 210.9 cu. in. |
How many cylinders, 2018 Lotus Sport 410 3.5 V6 (416 Hp)? | 6, V-engine |
What is the drivetrain, Lotus Exige III S Roadster Cabriolet 2018 Sport 410 3.5 V6 (416 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2018 Lotus Exige Cabriolet? | 4090 mm 161.02 in. |
How wide is the vehicle, 2018 Lotus Exige Cabriolet? | 1810 mm 71.26 in. |
What is the curb weight, 2018 Lotus Exige III S Roadster Sport 410 3.5 V6 (416 Hp)? | 1054 kg 2323.67 lbs. |
How much trunk (boot) space, 2018 Lotus Exige Cabriolet? | 160 l 5.65 cu. ft. |
How many gears, What type is the gearbox, 2018 Lotus Exige III S Roadster Sport 410 3.5 V6 (416 Hp)? | 6, manual transmission |
- Lotus
- Lotus Exige
- 2013 Exige III S Roadster
- Sport 410 3.5 V6 (416 Hp)
- Sport 350 3.5 V6 (350 Hp) Automatic
- Sport 350 3.5 V6 (350 Hp)
- 2013 Exige III S Roadster
- Lotus Exige
General information | |
---|---|
Brand | Lotus |
Model | Exige |
Generation | Exige III S Roadster |
Modification (Engine) | Sport 410 3.5 V6 (416 Hp) |
Start of production | 2018 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Cabriolet |
Seats | 2 |
Doors | 2 |
Performance specs | |
Fuel consumption at Low speed (WLTP) | 16.8 l/100 km 14 US mpg 16.81 UK mpg 5.95 km/l |
Fuel consumption at Medium speed (WLTP) | 9.9 l/100 km 23.76 US mpg 28.53 UK mpg 10.1 km/l |
Fuel consumption at high speed (WLTP) | 8.5 l/100 km 27.67 US mpg 33.23 UK mpg 11.76 km/l |
Fuel consumption at very high speed (WLTP) | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l |
Combined fuel consumption (WLTP) | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l |
CO2 emissions (WLTP) | 230 g/km |
Fuel consumption (economy) - urban | 14.9 l/100 km 15.79 US mpg 18.96 UK mpg 6.71 km/l |
Fuel consumption (economy) - extra urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l |
Fuel consumption (economy) - combined | 10.6 l/100 km 22.19 US mpg 26.65 UK mpg 9.43 km/l |
CO2 emissions | 240 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 3.4 sec |
Acceleration 0 - 62 mph | 3.4 sec |
Acceleration 0 - 60 mph | 3.3 sec |
Maximum speed | 241 km/h 149.75 mph |
Weight-to-power ratio | 2.5 kg/Hp, 394.7 Hp/tonne |
Weight-to-torque ratio | 2.5 kg/Nm, 398.5 Nm/tonne |
Engine specs | |
Power | 416 Hp @ 7000 rpm. |
Power per litre | 120.4 Hp/l |
Torque | 420 Nm @ 3000-7000 rpm. 309.78 lb.-ft. @ 3000-7000 rpm. |
Engine location | Middle, Transverse |
Engine displacement | 3456 cm3 210.9 cu. in. |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Number of valves per cylinder | 4 |
Engine aspiration | Mechanical supercharging (Compressor) |
Space, Volume and weights | |
Kerb Weight | 1054 kg 2323.67 lbs. |
Trunk (boot) space - minimum | 160 l 5.65 cu. ft. |
Dimensions | |
Length | 4090 mm 161.02 in. |
Width | 1810 mm 71.26 in. |
Height | 1130 mm 44.49 in. |
Wheelbase | 2580 mm 101.57 in. |
Front track | 1570 mm 61.81 in. |
Rear (Back) track | 1580 mm 62.2 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 215/45 R17; 285/30 R18 |
Wheel rims size | 17; 18 |
Source: https://www.auto-data.net/en/lotus-exige-iii-s-roadster-sport-410-3.5-v6-416hp-33326
Tidak ada komentar:
Posting Komentar