Ducati 848 Evo 2013
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2013 Ducati 848 EVO pictures, prices, information, and specifications. Below is the information on the 2013 Ducati 848 EVO . If you would like to get a quote on a new 2013 Ducati 848 EVO use our Build Your Own tool, or Compare this bike to other Sport motorcycles.
2013 Ducati 848 EVO Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $13,995.00 |
Dealers | Ducati Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Testastretta Evoluzione |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 140 / 103 |
Horsepower RPM | 10500 |
Torque (Ft Lbs/Nm) | 72.3 / 98 |
Torque RPM | 9750 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 94 / 3.7 |
Stroke (mm/in) | 61.2 / 2.41 |
Displacement (cc/ci) | 849.4 / 51.8 |
Compression Ratio | 13.2:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Marelli |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.6 |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli Dragon Supercorsa SP 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli Dragon Supercorsa SP 180/55 ZR17 |
Brakes: | |
Brake Brand Name | Brembo® Monobloc |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5 / 127 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Showa® |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 4.7 / 120 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Showa® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.88 |
Height (in/mm) | 43.3 / 1100 |
Wheelbase (in/mm) | 56.3 / 1430 |
Length (ft/ft) | 6 |
Length (ft/in) | 10.6 |
Dry Weight (lbs/kg) | 370 / 168 |
Wet Weight (lbs/kg) | 428 / 194 |
Fuel Capacity (gal/l) | 4.1 / 15.5 |
Fuel Capacity Reserve (gal/l) | 1 / 4 |
Engine Displacement to Weight (cc) | 2.3 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.6 / 830 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel / Magnesium |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Light |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Italy |
Introduction Year | 2008 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Ducati |
Display Name | 848 EVO |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Convenience: | |
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
Handlebar Lock | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/ducati/sport/2013/848-evo/base/detail.html
Tidak ada komentar:
Posting Komentar