2008 Yamaha Royal Star
This is the maintenance schedule and associated service intervals for the Yamaha Royal Star (XVZ1300), produced between 1998 and 2013, but remaining mechanically unchanged the whole time (with carburettors).
The Yamaha Royal Star range of motorcycles are all large comfortable cruisers, based on a 1298cc V-four liquid-cooled engine. It's incredibly comfortable (as should be obvious from the pictures), with all the amenities you could expect from a luxury touring bike, including a cassette deck in earlier models that evolved all the way to a Star-branded iPod touch in the last ones.
The Yamaha Royal Star was released in a few variations
- Royal Star Venture — a fully-loaded touring bike with hard bags and a fairing
- Royal Star Boulevard — A stripped back cruiser with a smaller screen and no luggage
- Royal Star Tour Classic — A tourer with soft saddlebags
- Royal Star Venture Millennium — A cream and white styled tourer
- Royal Star Deluxe Solitaire — A classic bobber
The longer-range Royal Star Venture tourers came with CB radios and communication systems for between the front and back seats.
Generally the maintenance is the same for all the motorcycles. The main difference is in the brakes — some models fit some brake pads, and some others (see below)
What you need to service the Yamaha Royal Star Venture XVZ1300
So you want to service your own huge V4 behemoth do you? Congratulations! Well, set yourself up with some basic motorcycle maintenance tools, and then get some of these parts specific to your Yamaha Royal Star motorcycle.
Product | Yamaha Royal Star XVZ1300 spec |
---|---|
Oil | The manual recommends Yamalube 10W-40, or any other oil that has API service SG type or higher, JASO standard MA (even Shell Rotella T6 meets this spec). Tighten the drain bolts to the right torque (use a torque wrench) of 43 Nm or 32 ft-lb. |
Oil filter | Replace the oil filter every second time you change the oil. Standard Yamaha part is 5GH-1344061-00, or you can use a Hiflofiltro HF303RC . The benefit of the K&N is you don't need a special tool to remove it (you can use a regular wrench). Tighten to 17 Nm (12 ft-lb). |
Spark plugs | Use NGK spark plugs with code DPR7EA-9. Make sure they're gapped to 0.8-0.9mm with an appropriate spark plug gapping tool, and tightened to 12 lb-ft (17.5 Nm) with an appropriate torque wrench. |
Air filter | You can use the K&N part YA-1399 as a drop-in replacement. |
Brake pads | A popular drop-in replacement for many motorcycles are EBC double-hardened brake pads, for longer life, and less fade under hard braking. Choose the right one for your model. * Front brakes XVZ1300 Royal Star Venture, Roayl Star Boulevard, Standard, Venture, Tour Classic, and Tour Deluxe (to 01): FA123HH * Front brakes for XVZ1300 Royal Star Venture S, Midnight Tour, Midnight Venture, Tour Deluxe 05-07: FA179HH * Rear brakes: FA123HH (all models) See the image below if you're confused, from the EBC catalogue. |
Brake Fluid | You can use any DOT 4 brake fluid (the one we recommend is a high-grade synthetic one) |
Final gear oil | The manual says SAE 80 API "GL-4" hypoid gear oil. Lucas Oil 80W-90 meets this spec. |
Yamaha Royal Star Maintenance Schedule
Below is the maintenance schedule for the Yamaha Royal Star motorcycles.
The maintenance for the Yamaha Royal Star Venture is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Notes on how often to do service on the Royal Star:
- For items marked with an asterisk (everything other than changing the oil and lubing chain/pivot points): Yamaha says "Since these items require special tools, data and technical skills, consider having a Yamaha dealer or mechanic perform the service"
- Air filter:
- Yamaha used to say you should clean the air filter; in later years they changed this to say you should preferably replace them.
- The air filter needs more frequent service if you are riding in unusually wet or dusty areas.
- Intervals:
- The service intervals are in miles from the US manual, and KM from the European/APAC manuals. They don't quite match up, but they're directionally similar.
- After the end of the maintenance schedule, follow the schedule in the same pattern every. Most things are either every one, two, or four services.
- Hydraulic brake and clutch system
- After disassembling the brake or clutch master cylinders, caliper cylinders or clutch release cylinder, always change the fluid.
- Regularly check the brake and clutch fluid levels and fill the reservoirs as required.
- Replace the oil seals on the inner parts of the brake or clutch master cylinders, caliper cylinders and clutch release cylinder every two years.
- Replace the brake and clutch hoses every four years, or if cracked or damaged.
Distance (mi, US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Distance (km, Eur/APAC) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Item | Months | 1 | 6 | 12 | 18 | 24 | 30 |
Fuel line* | • Check fuel hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
Fuel filter* | • Replace (ever 20k mi/31k km or 30 months) | Replace | |||||
Spark plugs | • Check condition. • Adjust gap and clean. • Replace periodically (DPR7EA-9) | • | Replace | • | Replace | • | |
Valves* | • Check and adjust valve clearance. | Every 26,600 mi (42,000 km). | |||||
Crankcase breather* | • Check hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
Carburetors* | • Adjust synchronization of carburetors. | • | • | • | • | • | • |
Idle speed* | • Check and adjust engine idle speed. | • | • | • | • | • | • |
Exhaust system* | • Check for leakage. • Tighten if necessary. • Replace gasket(s) if necessary. | • | • | • | • | • | |
Evaporative emission control system* (CA only) | • Check for damage. • Replace if necessary. | • |
General Maintenance and Lubrication Chart
Distance (mi, US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Distance (km, Eur/APAC) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Item | Months | 1 | 6 | 12 | 18 | 24 | 30 |
Air filter* | • Clean with compressed air (SEE NOTES) • Replace if necessary (YA-1595) | • | • | • | • | • | |
Clutch* | • Check operation and fluid leakage. • Correct if necessary. | • | • | • | • | • | • |
Front brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
Rear brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
Brake hoses* | • Check for cracks or damage. | • | • | • | • | • | |
• Replace. | Every 4 years. | ||||||
Brake fluid* | • Replace (Castrol DOT 4) | Every 2 years or 16k mi | |||||
Wheels* | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | |
Tires* | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
Wheel bearings* | • Check bearings for smooth rotation. • Replace if necessary. | • | • | • | • | • | |
Swingarm pivot bearings* | • Check bearing assemblies for looseness. • Moderately repack with lithium-soap-based grease. | • | Repack. | ||||
Steering bearings* | • Check bearing assembly for looseness. • Moderately repack with lithium-soap-based grease | • | • | • | • | Repack. | • |
Chassis fasteners* | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
Brake lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | |
Brake pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Clutch lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | |
Shift pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Sidestand pivot | • Check operation. • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Sidestand switch* | • Check operation and replace if necessary. | • | • | • | • | • | • |
Front fork* | •Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Shock absorber assembly* | • Check operation and oil leakage. • Replace if necessary. | • | • | • | • | • | |
Rear suspension link pivots* | • Apply lithium-soap-based grease lightly. | • | |||||
Engine oil | • Change (warm engine before draining). (Yamalube 10W-40) | • | • | • | • | • | • |
Engine oil filter cartridge* | • Replace (HF303RC) | • | • | • | |||
Cooling system* | • Check hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
• Change with ethylene glycol pre-mix coolant every 24 months. | Change. | ||||||
Final gear oil | • Check oil level and for oil leakage. • Change (SAE 80 API "GL-4" hypoid gear oil) e.g. Mobil 1 Gear Oil | Change. | • | • | • | Change. | • |
Front and rear brake switches* | • Check operation. | • | • | • | • | • | • |
Control cables* | • Apply cable lubricant thoroughly | • | • | • | • | • | • |
Throttle grip housing and cable* | • Check operation and free play. • Adjust the throttle cable free play if necessary. • Lubricate the throttle grip housing and cable. | • | • | • | • | • | |
Lights, signals and switches* | • Check operation. • Adjust headlight beam.. | • | • | • | • | • | • |
About the Yamaha Royal Star
The Royal Star motorcycles have a super-smooth 1,294cc V-four liquid-cooled powerplant wrapped in a high tensile steel frame built to carry two people and plenty of gear in ultimate two-wheel comfort.
The Yamaha Royal Star's engine wasn't the first V4 that Yamaha had made. Much earlier, they had made the Star Venture, whose engine was the basis for the iconic V-Max.
But the Yamaha Royal Star was the first Star motorcycle that Yamaha introduced. The Star brand is basically Yamaha's premium touring brand, designed to compete somewhat with the Indian motorcycle range (which was in hibernation at the time, resurrected in the late 2000s).
Like many touring motorcycles of the time, Yamaha released versions of the Royal Star in cruiser, light touring (with leather saddlebags and and a windscreen), and full bagger versions.
The Yamaha Royal Star's drivetrain was very advanced for that of a tourer. The 1,294cc V4 engine (already advanced, without adding more) had four valves per cylinder, overhead camshafts, and shim over bucket valves. It used a five speed transmission and a drive shaft.
The engine is really what makes this bike special. A V-twin is nice, but the rumble of a V4 really sounds like an old-school big-bore V8 from a muscle car.
Manual for the Yamaha Royal Star
The above information was gleaned from the owner's manual for the 2008-2009 Yamaha Royal Star Venture, with adaptations from earlier models.
You can download it from Yamaha's website here.
Source: https://maintenanceschedule.net/yamaha-royal-star-maintenance-schedule/
Tidak ada komentar:
Posting Komentar