2007 Yamaha Fx Cruiser
- Specs
- Build Your Own
- Compare
- Photos & Videos
- Reviews
2007 Yamaha WaveRunner® FX Cruiser High Output pictures, prices, information, and specifications. Below is the information on the 2007 Yamaha WaveRunner® FX Cruiser High Output. If you would like to get a quote on a new 2007 Yamaha WaveRunner® FX Cruiser High Output use our Build Your Own tool, or Compare this PWC to other 3-4 Passenger PWCs.
2007 Yamaha WaveRunner® FX Cruiser High Output Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $11,299.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance | |
Engine: | |
Engine Brand Name | MR-1™ |
Engine Type | Longitudinal In-Line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 160 / 119.4 |
Horsepower RPM | 10000 |
Cooling | Water (Open Loop) |
Valves | 20 |
Valves Per Cylinder | 5 |
Valve Configuration | DOHC |
Bore (mm/in) | 76 / 2.99 |
Stroke (mm/in) | 58 / 2.29 |
Displacement (cc/ci) | 1052 / 64.2 |
Compression Ratio | 11.9:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 42 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Adjustable Throttle | Standard |
Throttle Type | Finger |
Steering: | |
Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 10.96 |
Width (in/mm) | 48.4 / 1229.4 |
Height (in/mm) | 48.8 / 1239.5 |
Length (ft/ft) | 10 |
Length (ft/in) | 11.5 |
Dry Weight (lbs/kg) | 780 / 353.8 |
Payload Capacity (lbs/kgs) | 529 / 240 |
Fuel Capacity (gal/l) | 18.5 / 70 |
Storage Capacity (cuft/gal/l) | 4.1 / 26.4 / 100 |
Engine Displacement to Weight (cc) | 1.35 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Number Of Seats | 3 |
Backrest Type | Fixed |
Backrest Location | Driver and Passenger |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Sheet Molded Compound (SMC) |
Hull Type | Progressive Stepped V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
Trim Indicator Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Introduction Year | 2004 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WaveRunner® FX Cruiser High Output |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 6.1 / 155 |
Jet Pump Reduction-Nozzle Diameter (in/mm) | 3.4 / 86.8 |
Impeller Material | Stainless Steel |
Number Of Blades | 3 |
Trim System Brand | Quick Shift Trim System (QSTS) |
Trim System Type | Manual |
Convenience: | |
Engine Immobilizer | Standard |
Adjustable Handlebars | Standard |
Alarm System | Standard |
Bilge System Type | Automatic Siphon / Electric Pump |
Reduce Speed | Yes |
Ignition Disable | Yes |
Storage: | |
Underseat Storage | Standard |
Number Of Cupholders | 2 |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
User Reviews
Source: https://www.personalwatercraft.com/specs/yamaha/3-4-passenger/2007/waverunner-reg-fx/cruiser-high-output/detail.html
Tidak ada komentar:
Posting Komentar